
Get all the data you need about the real estate market in Davao City
This article gives you a clear picture of apartment purchase prices across Davao City's main neighborhoods in 2026.
We constantly update this blog post so the data you see here always reflects the latest available market information.
Whether you are comparing areas for the first time or narrowing down your shortlist, this guide is designed to make the numbers easy to understand.
And if you're planning to buy a property in this place, you may want to download our real estate pack about Davao City.

A quick summary table
| Metric | Value |
|---|---|
| Most expensive neighborhood for apartments in Davao City | Azuela Cove |
| Most affordable neighborhood for apartments in Davao City | Toril |
| Average price per square meter across all Davao City neighborhoods | Around PHP 138,000 |
| Median apartment price across Davao City | Around PHP 5,000,000 |
| Lowest realistic starting budget to buy an apartment in Davao City | PHP 1,700,000 |
| Most expensive apartment type in Davao City (by bedroom count) | Two-bedroom apartments |
| Most affordable apartment type in Davao City (by bedroom count) | Studio apartments |
| Average price for a studio apartment in Davao City | PHP 3,600,000 |
| Average price for a one-bedroom apartment in Davao City | PHP 5,600,000 |
| Average price for a two-bedroom apartment in Davao City | PHP 8,100,000 |
| Price gap between the most and least expensive Davao City neighborhoods | About PHP 194,000 per sqm (Azuela Cove vs. Toril) |
| Price spread across Davao City neighborhoods | Wide: from PHP 68,000 to PHP 262,000 per sqm |
Make a profitable investment in Davao City
Better information leads to better decisions. Save time and money. Download our data.
Davao City neighborhoods in 2026 ranked by apartment purchase price
This table ranks the main neighborhoods in Davao City by apartment purchase price, from the most expensive to the most affordable.
For each neighborhood, the table includes the average price per square meter, the median property price, the starting budget, the average price for a studio apartment, a one-bedroom apartment, and a two-bedroom apartment, the typical buyer profile, the key advantages, the key drawbacks, and the market segment.
Finally, please note you'll find much more detailed data in our real estate pack about Davao City.
| Rank | Neighborhood | Average Price per Square Meter | Median Property Price | Starting Budget | Average Price for a Studio Apartment | Average Price for a One-Bedroom Apartment | Average Price for a Two-Bedroom Apartment | Typical Buyers | Key Pros | Key Cons | Market Segment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azuela Cove | PHP 262,000 | PHP 58,000,000 | PHP 49,000,000 | PHP 6,900,000* | PHP 10,500,000* | PHP 15,200,000* | Luxury lifestyle buyers seeking Davao City's best waterfront address | Davao City's top waterfront location, low-density towers, Ayala branding, and a strong prestige premium backed by sea views | Entry prices are far above the rest of the Davao City market, smaller units are rare, and the resale pool is much narrower | Luxury |
| 2 | Lanang / Davao Park District | PHP 225,000 | PHP 8,900,000 | PHP 5,200,000 | PHP 5,900,000 | PHP 8,800,000 | PHP 12,800,000 | Premium urban professionals looking for Davao City's strongest modern condo concentration | Walking distance to SM Lanang, good airport access, nearby hospitals, and one of Davao City's most active apartment submarkets | New-launch pricing is steep, traffic can build during peak hours, and some preselling projects carry execution risk | Premium |
| 3 | Bajada / Abreeza | PHP 210,000 | PHP 8,200,000 | PHP 5,000,000 | PHP 5,400,000 | PHP 8,200,000 | PHP 12,000,000 | CBD convenience seekers who want easy daily access to offices and malls in Davao City | Walkable access to Abreeza Mall, strong office and retail connectivity, and one of the most liquid apartment submarkets in Davao City | High density, busy main roads, and premium pricing without the waterfront appeal found in Lanang | Premium |
| 4 | Matina Crossing / Davao Global Township | PHP 175,000 | PHP 6,800,000 | PHP 5,400,000 | PHP 4,500,000 | PHP 6,800,000 | PHP 10,000,000 | Growth-area buyers and upgraders betting on Davao City's township development upside | Big township-led growth potential, proximity to SM City Davao, and strong long-term appeal for both end-users and landlords | Much of the upside is still future-facing, so buyers take on more development timing risk than in established Davao City districts | Premium |
| 5 | Poblacion / City Center | PHP 150,000 | PHP 5,600,000 | PHP 3,900,000 | PHP 3,900,000 | PHP 5,900,000 | PHP 8,600,000 | City-center professionals who want the best daily access Davao City's historic core can offer | Unbeatable access to city offices, schools, hospitals, and everyday services in central Davao City | Older building stock dominates, parking is tighter, and quality varies more than in newer Davao City corridors | Mid-Market |
| 6 | Ecoland | PHP 145,000 | PHP 5,400,000 | PHP 3,800,000 | PHP 3,800,000 | PHP 5,700,000 | PHP 8,300,000 | Investor-landlord buyers targeting Davao City's strongest rental pull outside the premium districts | Strong rental demand from SM City, bus terminals, and established condo communities like Verdon Parc and One Oasis | Congestion is common during peak hours, some buildings feel dense, and price upside is steady rather than spectacular | Mid-Market |
| 7 | Ma-a | PHP 130,000 | PHP 4,900,000 | PHP 3,300,000 | PHP 3,400,000 | PHP 5,100,000 | PHP 7,400,000 | Family-oriented owner-occupiers looking for practical daily living in Davao City at a fair price | Good value near schools, S&R, and main roads, with genuine livability for families buying to live in Davao City | Less prestige than north-side premium districts, and project quality can differ quite sharply depending on the development | Mid-Market |
| 8 | Buhangin | PHP 118,000 | PHP 4,300,000 | PHP 2,500,000 | PHP 3,100,000 | PHP 4,600,000 | PHP 6,700,000 | First-time Davao City buyers who want an accessible entry price without losing city connectivity | Accessible budgets, a growing retail base, and strong airport-side convenience for practical everyday living in Davao City | Product quality is mixed, traffic on key roads is heavy, and some stock is still heavily preselling-led | Affordable |
| 9 | Sasa | PHP 98,000 | PHP 3,400,000 | PHP 1,500,000 | PHP 2,500,000 | PHP 3,800,000 | PHP 5,600,000 | Budget coastal buyers who want an easy Davao City entry point with airport and Samal Island access | One of Davao City's easiest starting budgets, with airport convenience and a Samal-facing lifestyle appeal | Lower prestige than central Davao City areas, fewer premium projects available, and resale depth is weaker than Lanang or Bajada | Affordable |
| 10 | Talomo (inland corridor) | PHP 95,000 | PHP 3,700,000 | PHP 2,400,000 | PHP 2,400,000 | PHP 3,700,000 | PHP 5,400,000 | Value-seeking households looking for more space and a quieter residential feel in Davao City | More room for practical everyday living and generally cheaper apartment entry than Davao City's central districts | Apartment stock is thinner and less standardized, so buyer choice is more limited compared to other Davao City areas | Affordable |
| 11 | Catalunan Grande / Mintal corridor | PHP 82,000 | PHP 3,100,000 | PHP 2,000,000 | PHP 2,100,000 | PHP 3,200,000 | PHP 4,600,000 | Outer-area starters who want a quiet residential setting and the lowest realistic buy-in in greater Davao City | Lower entry price, quieter residential character, and a good fit for budget-focused owner-occupiers in Davao City | Condo-style apartment supply is thin and commute times to central Davao City are longer than most buyers prefer | Budget |
| 12 | Toril | PHP 68,000 | PHP 2,600,000 | PHP 1,700,000 | PHP 1,700,000 | PHP 2,600,000 | PHP 3,800,000 | Lowest-budget buyers seeking the cheapest realistic apartment entry available in Davao City's main search areas | The most affordable entry point among Davao City's commonly searched neighborhoods, and more manageable for cash-constrained households | Farthest from Davao City's main condo core, very limited apartment market depth, and weak resale appeal for future buyers | Budget |
* In Azuela Cove, the studio, one-bedroom, and two-bedroom figures are modeled estimates. The live market in that area is dominated by larger luxury suite formats rather than small-unit stock. Across the whole table, all values are rounded and should be read as April 2026 neighborhood asking-price estimates, not formal transaction averages.
Get fresh and reliable information about the market in Davao City
Don't base significant investment decisions on outdated data. Get updated and accurate information.
Key insights about apartment purchase prices in Davao City
Insights
- Azuela Cove's average price per square meter in Davao City (PHP 262,000) is nearly four times what you would pay in Toril (PHP 68,000), which means the city's price range is unusually wide even by Philippine regional standards.
- Lanang, Bajada, and Matina Crossing form Davao City's clearest premium apartment triangle, with average prices per square meter ranging from PHP 175,000 to PHP 225,000 in 2026.
- Bajada stays expensive not because of views or waterfront access, but because Davao City buyers consistently pay a large premium for walkable mall and office access, which is a rare and genuinely scarce feature in the city.
- Matina Crossing apartment prices in 2026 reflect buyer confidence in Davao Global Township's future, with buyers paying PHP 175,000 per sqm today for an area that is still largely maturing.
- Ecoland in Davao City offers one of the best combinations of rental pull and mid-market pricing: you get the demand from SM City and nearby terminals without paying Bajada-level prices.
- Ma-a sits at the sweet spot between price and liveability in Davao City: at PHP 130,000 per sqm, it is meaningfully cheaper than the premium districts while still offering good schools, retail, and road access.
- The price gap between affordable and budget Davao City neighborhoods is actually smaller than the gap inside the premium tier: the difference between Buhangin and Toril is roughly PHP 50,000 per sqm, while the gap between Lanang and Bajada alone is PHP 15,000 per sqm.
- Sasa offers Davao City's cheapest coastal apartment starting budget at PHP 1,500,000, but its resale market is noticeably thinner than most other areas in the city, which matters if you plan to sell later.
- For a first-time Davao City apartment buyer, the three most beginner-friendly neighborhoods are Ecoland for rental potential, Ma-a for balanced liveability and price, and Buhangin for the lowest practical entry cost with still-decent city access.
- The premium gap in Davao City's apartment market is wider at the top than the savings available at the bottom: paying up for prestige costs far more than the discount you get for choosing a budget location.
- Davao City's north side (Lanang and Azuela Cove) captures the strongest prestige pricing in 2026, while southwest Davao City gets significantly cheaper once you move beyond the established apartment corridors.
Get to know the market before buying a property in Davao City
Better information leads to better decisions. Get all the data you need before investing a large amount of money.
About our methodology
The apartment purchase price estimates in this article for Davao City are built by combining official government benchmarks with live market data from established Philippine property portals, cross-checked against official developer pricing pages.
We also believe it is important to show our reasoning. It is one of the ways we make our work solid, transparent, and rigorous, just as you will see in our real estate pack about Davao City.
First, please note that this data is updated regularly, so what you see here reflects the current values as of today.
In order to get reliable data, we applied a strict source filter. We only used authoritative, verifiable sources, not random listings or unsupported figures. More on that point below.
For each Davao City neighborhood, we aggregated the freshest apartment purchase price data available. When possible, we cross-checked multiple sources to confirm the same price range.
This allowed us to estimate the average price per square meter and the median property price for each Davao City neighborhood.
We also calculated the starting budget, which represents the lowest realistic entry point to buy an apartment in that neighborhood. This is not the cheapest possible listing, but a real, achievable floor for a standard apartment purchase in Davao City.
For each apartment category, we estimated an average purchase price based on local market conventions in Davao City. The typical size and layout of a studio, a one-bedroom, and a two-bedroom apartment can vary across neighborhoods, so we adapted our estimates accordingly.
Because Davao City does not publish a clean official neighborhood-level apartment sales series, we used condominium data as a secondary proxy where the Davao City apartment market is mainly condo-led. These estimates were not applied as one flat number across the city. They were adjusted by neighborhood and apartment type to better reflect local ownership conditions and price levels in Davao City.
This table should therefore be read as a structured market estimate, not as an exact guarantee of transaction prices. Honesty, quality, and rigor are at the core of our work, and they are also what you will find in our real estate pack about Davao City.
What sources have we used to write this blog article?
Whether it's in our blog articles or the market analyses included in our real estate pack about Davao City, we rely on verifiable sources and a transparent methodology.
We also aim to be fully transparent, so below we've listed the authoritative sources we used, and explained how we used them and the methods behind our estimates.
| Source | Why It Is Authoritative | How We Used It |
|---|---|---|
| Davao City Proposed Schedule of Market Values 2026 | It is the city government's own official property valuation schedule for Davao City. | We used it to understand which Davao City neighborhoods carry higher official land-value tiers. We also used it to cross-check the neighborhood ranking we built from live apartment listings. |
| Bureau of Internal Revenue Zonal Values | It is the national Philippine tax authority's official reference point for property values across the country. | We used it as a second official benchmark for the land-value hierarchy across Davao City neighborhoods. We also used it to check whether the asking-price gaps between areas looked directionally realistic. |
| BSP Residential Property Price Index Report Q1 2025 | It is the Bangko Sentral ng Pilipinas's primary publication tracking nationwide residential property price trends. | We used it to anchor Davao City apartment prices against the wider Philippine residential market backdrop. We relied on it for macro context rather than neighborhood-level pricing. |
| Colliers Philippines Residential Market Report Q1 2025 | Colliers is a major international real estate consultancy with an established quarterly reporting methodology covering Philippine markets. | We used it to confirm that Davao City remains a meaningful regional condominium market outside Metro Manila. We also used it to support the decision to rely on condo-led apartment evidence in Davao City where direct apartment data was thin. |
| Dot Property Davao City listings | Dot Property is one of the largest established Philippine property portals with transparent price-per-sqm listing data across Davao City neighborhoods. | We used it as the main live asking-price dataset for Davao City apartments. We also used its neighborhood and project pages to compare price per square meter across different areas of the city. |
| Lamudi Davao City listings | Lamudi is a major Philippine property marketplace with broad developer and broker coverage across Davao City. | We used it as a second live-market check on apartment price points, budgets, and neighborhood stock depth in Davao City. We also used it to verify which neighborhoods consistently appear in real buyer searches. |
| The Residences at Azuela Cove (Ayala Land) | It is the official Ayala Land community page for Davao City's top luxury waterfront project. | We used it to confirm the luxury positioning, waterfront location, and unit-format profile of Azuela Cove. We also used it to interpret why this Davao City area prices so far above the rest of the market. |
| One Lakeshore Drive (Suntrust) | It is the official developer page for one of Davao City's most significant new condominium projects in the Lanang corridor. | We used it to confirm the project's positioning, launch pricing, and relevance to the Lanang and Davao Park District submarket. We also used it to anchor premium pricing on the north side of Davao City. |
| Verdon Parc (DMCI Homes) | It is the official DMCI Homes page for one of Ecoland's largest and most established condominium communities in Davao City. | We used it to confirm Ecoland's scale, project type, and buyer appeal in Davao City. We also used it alongside live listings to estimate realistic apartment budgets for the Ecoland area. |
Buying real estate in Davao City can be risky
An increasing number of foreign investors are showing interest. However, 90% of them will make mistakes. Avoid the pitfalls with our comprehensive guide.