
Get all the data you need about the real estate market in Jakarta
This blog post covers residential rental yields across Jakarta's main neighborhoods as of March 2026.
We update this page regularly, so the numbers you see here always reflect the most current data we have.
We only looked at residential properties, so no commercial units, no offices, no short-term holiday rentals.
And if you're planning to buy a property in Jakarta, you may want to download our real estate pack about Jakarta.

A quick summary table
| Metric | Value |
|---|---|
| Jakarta neighborhood with the best rental yield | Kelapa Gading (2-bed apartment, 7.2% gross) |
| Jakarta neighborhoods with the weakest rental yields | Pondok Indah, Kebayoran Baru, SCBD (large units, around 5.0% gross) |
| Average gross yield across Jakarta | ~5.9% |
| Average net yield across Jakarta | ~3.8% |
| Median purchase price in Jakarta | Rp 5,200,000,000 |
| Average monthly rent in Jakarta | Rp 26,000,000 |
| Average occupancy rate across Jakarta | ~84% |
| Fastest leasing market in Jakarta | Kelapa Gading studios (11 days on average) |
| Slowest leasing market in Jakarta | Pondok Indah large houses (34 days on average) |
| Highest occupancy market in Jakarta | Kelapa Gading studios (93%) |
| Best value high-yield segment in Jakarta | Kelapa Gading and Pluit small apartments |
| Yield spread across Jakarta (gross) | From 5.0% to 7.2%, a gap of about 2.2 percentage points |
Get fresh and reliable information about the market in Jakarta
Don't base significant investment decisions on outdated data. Get updated and accurate information.
Jakarta neighborhoods and property types in 2026 ranked by rental yield
This table ranks the top neighborhoods and property types in Jakarta by gross rental yield.
For each neighborhood and property type, the table includes average purchase price, average monthly rent, gross rental yield, net rental yield, annual fees, average occupancy, average time to rent, main rental demand, main risk, and investment profile.
By the way, you'll find much more detailed data in our real estate pack about Jakarta.
| # | Neighborhood | Property type | Gross rental yield | Net rental yield | Average purchase price | Average monthly rent | Ownership annual fees | Average occupancy | Average time to rent | Main rental demand | Main risk | Rental Investment Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelapa Gading | Two-bedroom apartment | 7.2% | 5.4% | Rp 700,000,000 | Rp 4,200,000 | Rp 12,000,000 | 92% | 12 days | Mall-area young couples | Older tower competition | Top Pick |
| 2 | Pluit | Two-bedroom apartment | 7.1% | 5.1% | Rp 400,000,000 | Rp 2,350,000 | Rp 8,500,000 | 90% | 13 days | Port-area young workers | Flood perception in North Jakarta | Strong Potential |
| 3 | Kelapa Gading | Studio apartment | 7.0% | 5.2% | Rp 600,000,000 | Rp 3,500,000 | Rp 11,000,000 | 93% | 11 days | First-job office workers | Rent caps from abundant supply | Top Pick |
| 4 | Puri Indah | Three-bedroom townhouse | 7.0% | 5.4% | Rp 4,800,000,000 | Rp 28,000,000 | Rp 70,000,000 | 88% | 16 days | Family tenants near schools | Leasing gaps on larger ticket homes | Strong Potential |
| 5 | Cilandak | Three-bedroom townhouse | 6.9% | 5.2% | Rp 5,200,000,000 | Rp 30,000,000 | Rp 78,000,000 | 87% | 17 days | Expat families near international schools | Higher upkeep on landed stock | Strong Potential |
| 6 | Kemang | One-bedroom apartment | 6.7% | 4.8% | Rp 2,500,000,000 | Rp 14,000,000 | Rp 32,000,000 | 89% | 15 days | Young expatriate professionals | Oversupply in similar towers | Strong Potential |
| 7 | Menteng | Studio apartment | 6.7% | 4.9% | Rp 1,350,000,000 | Rp 7,500,000 | Rp 18,000,000 | 91% | 14 days | Central Jakarta young professionals | Older unit renovation needs | Strong Potential |
| 8 | Kelapa Gading | Three-bedroom apartment | 6.5% | 4.6% | Rp 1,300,000,000 | Rp 7,000,000 | Rp 19,000,000 | 86% | 18 days | Established local families | Slower exit for larger units | Good Potential |
| 9 | Cilandak | Two-bedroom apartment | 6.3% | 4.5% | Rp 1,900,000,000 | Rp 10,000,000 | Rp 28,000,000 | 88% | 16 days | Hospital and office professionals | Service-charge creep in mixed projects | Good Potential |
| 10 | Pluit | Three-bedroom apartment | 6.2% | 4.2% | Rp 600,000,000 | Rp 3,100,000 | Rp 10,500,000 | 87% | 17 days | Small families near Baywalk | Heavy competition from cheap stock | Good Potential |
| 11 | Kemang | Two-bedroom apartment | 6.0% | 4.1% | Rp 4,800,000,000 | Rp 24,000,000 | Rp 46,000,000 | 86% | 18 days | Couples wanting a lifestyle location | Tenant churn in lifestyle districts | Good Potential |
| 12 | Kuningan | One-bedroom apartment | 6.0% | 4.1% | Rp 3,400,000,000 | Rp 17,000,000 | Rp 42,000,000 | 87% | 17 days | Embassy and office professionals | Premium towers face rent negotiation | Good Potential |
| 13 | Puri Indah | Three-bedroom house | 6.0% | 4.1% | Rp 6,200,000,000 | Rp 31,000,000 | Rp 92,000,000 | 84% | 20 days | Upper-middle local families | Bigger capex every few years | Good Potential |
| 14 | Pondok Indah | Two-bedroom apartment | 6.0% | 4.0% | Rp 5,800,000,000 | Rp 29,000,000 | Rp 60,000,000 | 85% | 19 days | Affluent families wanting mall access | Premium segment bargaining power | Good Potential |
| 15 | Senopati | One-bedroom apartment | 5.9% | 4.0% | Rp 4,400,000,000 | Rp 21,500,000 | Rp 52,000,000 | 85% | 18 days | Bankers and consultants near the CBD | Price-sensitive tenants compare newer stock | Good Potential |
| 16 | Kuningan | Two-bedroom apartment | 5.9% | 3.9% | Rp 5,500,000,000 | Rp 27,000,000 | Rp 65,000,000 | 84% | 19 days | Embassy staff and executives | CBD luxury supply keeps tenants selective | Good Potential |
| 17 | Kemang | Three-bedroom apartment | 5.8% | 3.8% | Rp 7,200,000,000 | Rp 35,000,000 | Rp 72,000,000 | 81% | 22 days | Expatriate families wanting Kemang Village | Slower reletting for larger luxury units | Moderate Appeal |
| 18 | Kelapa Gading | Four-bedroom house | 5.8% | 3.8% | Rp 4,800,000,000 | Rp 23,000,000 | Rp 80,000,000 | 82% | 22 days | Local families near schools | Slower leasing for large homes | Moderate Appeal |
| 19 | SCBD | One-bedroom apartment | 5.7% | 3.8% | Rp 5,200,000,000 | Rp 24,500,000 | Rp 62,000,000 | 84% | 19 days | Finance professionals near offices | Very high entry price | Good Potential |
| 20 | Menteng | Two-bedroom apartment | 5.7% | 3.8% | Rp 2,300,000,000 | Rp 11,000,000 | Rp 28,000,000 | 86% | 18 days | Civil servants and CBD professionals | Smaller tenant pool above mid-market rents | Good Potential |
| 21 | Pluit | Four-bedroom house | 5.7% | 3.7% | Rp 5,500,000,000 | Rp 26,000,000 | Rp 88,000,000 | 80% | 24 days | Trading-business families | Flood insurance and perception risk | Moderate Appeal |
| 22 | Kebayoran Baru | Three-bedroom townhouse | 5.7% | 3.7% | Rp 8,000,000,000 | Rp 38,000,000 | Rp 118,000,000 | 81% | 23 days | Established families near schools | Expensive maintenance and fit-out standards | Moderate Appeal |
| 23 | SCBD | Two-bedroom apartment | 5.6% | 3.4% | Rp 8,000,000,000 | Rp 37,000,000 | Rp 98,000,000 | 81% | 22 days | Senior expatriate professionals | Ultra-prime price ceiling risk | Moderate Appeal |
| 24 | Senopati | Two-bedroom apartment | 5.6% | 3.5% | Rp 6,800,000,000 | Rp 32,000,000 | Rp 82,000,000 | 82% | 21 days | Senior professionals near SCBD | Luxury-stock competition in nearby towers | Moderate Appeal |
| 25 | Pondok Indah | Three-bedroom apartment | 5.6% | 3.5% | Rp 8,500,000,000 | Rp 40,000,000 | Rp 88,000,000 | 80% | 23 days | Expatriate families near schools | Premium renters negotiate hard | Moderate Appeal |
| 26 | Cilandak | Four-bedroom house | 5.6% | 3.5% | Rp 7,500,000,000 | Rp 35,000,000 | Rp 115,000,000 | 79% | 25 days | Expatriate families with drivers | Maintenance-heavy larger homes | Moderate Appeal |
| 27 | Puri Indah | Four-bedroom house | 5.5% | 3.4% | Rp 7,800,000,000 | Rp 36,000,000 | Rp 122,000,000 | 78% | 26 days | Business-owning family tenants | Tenant pool narrows above Rp 35m | Moderate Appeal |
| 28 | Kebayoran Baru | Two-bedroom apartment | 5.5% | 3.5% | Rp 4,800,000,000 | Rp 22,000,000 | Rp 55,000,000 | 83% | 20 days | Embassy and school-linked tenants | Shallow stock means pricing volatility | Moderate Appeal |
| 29 | Menteng | Three-bedroom apartment | 5.4% | 3.3% | Rp 4,000,000,000 | Rp 18,000,000 | Rp 48,000,000 | 79% | 24 days | Affluent local families | Older premium stock needs renovation | Moderate Appeal |
| 30 | Kuningan | Three-bedroom apartment | 5.3% | 3.2% | Rp 8,200,000,000 | Rp 36,000,000 | Rp 96,000,000 | 79% | 24 days | Multinational executives and diplomats | High service charges in premium towers | Moderate Appeal |
| 31 | SCBD | Three-bedroom apartment | 5.0% | 3.0% | Rp 14,000,000,000 | Rp 58,000,000 | Rp 175,000,000 | 76% | 29 days | C-suite expatriate tenants | Capital values too rich for yield | Limited Appeal |
| 32 | Kebayoran Baru | Four-bedroom house | 5.0% | 2.9% | Rp 15,000,000,000 | Rp 62,000,000 | Rp 205,000,000 | 74% | 31 days | Embassy-linked family tenants | Expensive refurbishments between leases | Limited Appeal |
| 33 | Pondok Indah | Four-bedroom house | 5.0% | 2.9% | Rp 18,000,000,000 | Rp 75,000,000 | Rp 240,000,000 | 73% | 34 days | Wealthy expatriate families | Very small tenant pool | Limited Appeal |
Don't buy the wrong property, in the wrong area of Jakarta
Buying real estate is a significant investment. Don't rely solely on your intuition. Gather the right information to make the best decision.
Key insights about rental yields in Jakarta
Insights
- Kelapa Gading two-bedroom apartments produce the highest gross yield in Jakarta at 7.2%, yet their average purchase price is only Rp 700 million, making them one of the most affordable high-yield entry points in the city.
- The gap between the best and worst Jakarta gross yields in this dataset is 2.2 percentage points (from 5.0% to 7.2%), meaning where and what you buy matters at least as much as the Jakarta market overall.
- In Jakarta, studios and two-bedroom apartments consistently lease faster than large family units. Kelapa Gading studios average just 11 days on the market, while Pondok Indah four-bedroom houses need 34 days on average.
- Pluit two-bedroom apartments offer the second-best gross yield in Jakarta at 7.1%, yet their average purchase price of Rp 400 million is the lowest in the entire dataset. The catch is flood perception, which remains a real barrier for some tenants.
- Net yields drop sharply on Jakarta luxury units once annual fees are accounted for. A Pondok Indah four-bedroom house grosses 5.0% but nets only 2.9%, largely because annual ownership costs reach Rp 240 million per year.
- South Jakarta (Kemang, Cilandak, Pondok Indah, Senopati) delivers strong tenant depth for expat-facing rentals, but its purchase prices are high enough to suppress yields well below what North Jakarta offers for small apartments.
- SCBD properties are the most expensive to own relative to their rental income. All three SCBD entries sit between 5.0% and 5.7% gross, and their net yields are among the lowest in the table once service charges hit Rp 62 to 175 million a year.
- Occupancy rates in Jakarta stay high across most neighborhoods, ranging from 73% to 93%, which means vacancy is rarely the main risk. The bigger risk is usually purchase price vs. the rent you can realistically achieve.
- Cilandak townhouses are worth paying attention to for landlords who want expat demand with better yields than Kemang or Pondok Indah. A three-bedroom Cilandak townhouse grosses 6.9% and targets families near international schools.
- Menteng delivers decent yields for compact units (6.7% gross for a studio) but the profile weakens fast as unit size grows. The jump from studio to three-bedroom in Menteng cuts the gross yield from 6.7% down to 5.4%.
- Jakarta large landed homes (four-bedroom houses in Kelapa Gading, Pluit, Puri Indah, Cilandak) look attractive on paper but consistently show longer time-to-rent, lower occupancy, and heavier annual costs than comparable apartments. For a first Jakarta investment, they are generally harder to manage.
- For a first or second Jakarta rental property, the best risk-adjusted starting point in this dataset is likely a Kelapa Gading two-bedroom apartment or studio, combining a 7.0 to 7.2% gross yield, 11 to 12-day average time-to-rent, and one of the lowest purchase prices on the list.
Get to know the market before buying a property in Jakarta
Better information leads to better decisions. Get all the data you need before investing a large amount of money.
About our methodology
We also believe it is important to show our reasoning. It is one of the ways we make our work solid, transparent, and rigorous, just as you will see in our real estate pack about Jakarta.
First, please note that this data is updated regularly, so what you see here reflects the current values as of today.
In order to get reliable data, we applied a strict source filter. We only used authoritative, verifiable sources, not random listings or unsupported figures. More on that point below.
For each Jakarta neighborhood and property type, we aggregated the freshest purchase price and monthly rent data we could find. Where possible, we cross-checked multiple sources to confirm the same price range.
This allowed us to estimate rental yield before costs. That is the gross yield, based on annual rent versus purchase price.
We then estimated rental yield after costs. That is the net yield, after recurring ownership and operating expenses specific to Jakarta.
These expenses vary across Jakarta neighborhoods, which is why two areas with similar rents can still produce very different net returns.
For example, CBD-adjacent condos like those in Kuningan and SCBD carry high service charges. Older landed stock in Cilandak and Kemang often needs more regular maintenance. In expat-heavy areas like Kemang, tenant churn and leasing friction can also add to costs.
We also estimated annual ownership fees by combining the main recurring costs for each type of Jakarta property. This includes items such as building service charges, sinking funds, routine maintenance, and insurance where relevant.
These estimates were not applied as a flat city-wide number. They were adjusted by neighborhood and property type to better reflect how ownership actually costs in each Jakarta submarket.
This table should therefore be read as a structured market estimate, not as an exact guarantee of future performance. Honesty, quality, and rigor are at the core of our work, and they are also what you will find in our real estate pack about Jakarta.
What sources have we used to write this blog article?
Whether it's in our blog articles or the market analyses included in our real estate pack about Jakarta, we rely on verifiable sources and a transparent methodology.
We also aim to be fully transparent, so below we've listed the authoritative sources we used, and explained how we used them and the methods behind our estimates.
| Source | Why it's reliable | How we used it |
|---|---|---|
| Bank Indonesia Residential Property Price Survey Q3 2025 | Bank Indonesia is Indonesia's central bank, making it one of the strongest official sources for the country's housing market direction. | We used it to anchor Jakarta residential price momentum going into March 2026. We also used it to avoid overstating price growth in what remains a soft market environment. |
| BPS Residential Property Price Index 2025 | BPS is Indonesia's official national statistics agency, so its residential price index is one of the most reliable public data points available. | We used it to cross-check the official direction of residential pricing across Indonesia. We also used it to keep purchase-price assumptions in line with the low-growth environment it describes. |
| JLL Jakarta Residential Market Dynamics Q4 2025 | JLL is a global real estate advisory firm with a long-standing presence in Southeast Asia and regular Jakarta market research. | We used it to frame conditions in Jakarta's prime condominium segment. We also used it to reflect the flat pricing and cautious demand visible in higher-end Jakarta submarkets going into 2026. |
| Colliers Jakarta Apartment Q4 2025 | Colliers is a major international property consultancy that publishes regular, data-driven Jakarta apartment market reports. | We used it to identify South Jakarta as the strongest apartment submarket in the city. We also used it to calibrate demand strength and supply constraints for better-located Jakarta projects. |
| Cushman & Wakefield Jakarta Rental Apartment Q1 2025 | Cushman & Wakefield's MarketBeat reports are widely referenced in the property industry and cover citywide vacancy and effective rent benchmarks. | We used it for citywide rental-apartment vacancy and effective-rent benchmarks across Jakarta. We also used it as the base for occupancy, vacancy, and rent-level assumptions in apartment-heavy neighborhoods. |
| Knight Frank Jakarta Rental Apartment Market Overview 1H 2025 | Knight Frank is a recognized international property adviser with dedicated Jakarta rental-apartment coverage updated twice a year. | We used it to confirm that rental-apartment supply is concentrated in the CBD and South Jakarta. We also used it to support the stronger renter demand we modeled in those areas compared to outer districts. |
| Rumah123 Jakarta residential listings | Rumah123 is one of Indonesia's largest property portals with broad, live listing evidence across all Jakarta districts. | We used it to map popular residential areas, projects, and broad price ranges across South, Central, North, and West Jakarta. We also used it to identify which neighborhoods and buildings are most commercially active for buyers and investors. |
| 99.co Jakarta rental listings | 99.co is one of Indonesia's major property portals and provides large volumes of current asking-rent evidence by neighborhood and unit type. | We used it to estimate monthly rents for common apartment and house types across key Jakarta neighborhoods. We also used it to cross-check rent levels against the sale prices sourced from Rumah123. |
Thinking of buying real estate in Jakarta?
Acquiring property in a different country is a complex task. Don't fall into common traps – grab our guide and make better decisions.